Get a free, data-driven estimate including all eligible incentives—customized for Western Washington homes and businesses.
Our experts help you navigate the every changing Washington incentives that can stack fast for solar, batteries, and EV systems. We simplify the process and walk you through how to maximize savings to lower your installation cost.
Homeowners save via sales tax exemption and net metering, while available.
| Incentives/Rebates | Benefit | Eligible Systems |
| WA Sales Tax Exemption | 0% tax (~6.5% savings) | Solar + batteries |
| PSE Net Metering | 1:1 bill credits | Solar exports |
| EV Rebates | $500–$1,500 | Level 2 chargers |
Act now! The 30% ITC is available until 7/4/2026. Businesses stack federal credits with state exemptions for superior IRR.
| Incentives/Rebates | Benefit | Eligible Systems |
| Commercial ITC | 30% tax credit | Solar, batteries, EV (start by 7/4/26) |
| WA Sales Tax Exemption | 0% tax | Solar + batteries |
| MACRS Depreciation | 5-year accelerated | Commercial installs |
PSE Flex pays upfront and ongoing. Storm-proof your Puget Sound property with stackable rebates on your 5kW+ systems.
| Incentive | Benefit | Eligible Systems |
| PSE Flex Batteries | Up to $10K upfront + event payments | Batteries (5kW+) |
| WA Sales Tax Exemption | 0% tax | Standalone batteries |
| Enhanced Incentives | Extra for equity programs | Income-qualified |
Get a free, data-driven estimate including all eligible incentives—customized for Western Washington homes and businesses.